SHEPPARTON JUNIOR TENNIS ASSOCIATION INC.
Season: 2009/2010
Progressive ladders after Round 15
A Grade Points: For: Against: %:
1 Nathalia Lawn 46 530 431 122.97%
2 Shepp Lawn Blue 38 517 463 111.66%
3 Shepp Lawn Red 36 474 400 118.50%
4 Kialla Park Gold 30 522 474 110.13%
5 Shepp Lawn White 18 455 528 86.17%
6 Kialla Park Blue 12 393 595 66.05%
B1 Grade Points: For: Against: %:
1 Kialla Park 42 759 598 126.92%
2 Shepp North 38 682 609 111.99%
3 McEwen Reserve 38 713 637 111.93%
4 Shepp Lawn Red 28 529 517 102.32%
5 Shepp Lawn Blue 26 549 602 91.20%
6 Mooroopna Lawn 8 451 720 62.64%
B2 Grade Points: For: Against: %:
1 Kialla Park Blue 50 787 597 131.83%
2 Kialla Park Gold 44 683 554 123.29%
3 Shepp Lawn Blue 44 698 582 119.93%
4 McEwen Reserve 36 659 574 114.81%
5 Lemnos 22 601 715 84.06%
6 Shepp Lawn Red 20 585 657 89.04%
7 McEwen/MoorL 18 599 658 91.03%
8 Undera 6 477 752 63.43%
B3 Grade Points: For: Against: %:
1 St Brendans 52 685 426 160.80%
2 Kialla Park 50 795 437 181.92%
3 Shepp Lawn Blue 28 642 535 120.00%
4 Shepp Lawn Red 26 490 594 82.49%
5 McEwen/StMarys 20 527 608 86.68%
6 GV Grammar School 4 191 730 26.16%
C Grade Points: For: Against: %:
1 McEwen Reserve White 54 773 473 163.42%
2 St Brendans 46 682 587 116.18%
3 Shepp Lawn White 42 631 534 118.16%
4 Old Student Kats 40 654 607 107.74%
5 Shepp Lawn Red 34 637 617 103.24%
6 Kialla Park 26 676 700 96.57%
7 Dookie 26 553 658 84.04%
8 McEwen Reserve Green 20 593 777 76.32%
9 Shepp Lawn Blue 12 413 659 62.67%
D Grade Points: For: Against: %:
1 Shepp North 54 838 542 154.61%
2 Kialla Park 46 716 620 115.48%
3 Old Students 40 781 667 117.09%
4 Shepp Lawn Blue 40 632 542 116.61%
5 McEwen Reserve White 34 712 670 106.27%
6 McEwen Reserve Green 32 594 601 98.84%
7 St Marys 24 572 669 85.50%
8 St Brendans 14 597 737 81.00%
9 Mooroopna Lawn 10 515 716 71.93%
10 Shepp Lawn Red 6 525 718 73.12%
E Grade Points: For: Against: %:
1 Kialla Park Pink 48 783 612 127.94%
2 Kialla Park Gold 44 746 639 116.74%
3 Lemnos/Shepp North 40 802 701 114.41%
4 Kialla Park Blue 34 752 720 104.44%
5 Shepp Lawn Blue 26 620 648 95.68%
6 McEwen Reserve 26 712 759 93.81%
7 Shepp Lawn Red 20 710 785 90.45%
8 St Marys 2 594 855 69.47%
F Grade Points: For: Against: %:
1 McEwen Reserve White 56 702 427 164.40%
2 Shepp Lawn 44 668 514 129.96%
3 St Brendans 42 563 539 104.45%
4 Old Students 34 643 623 103.21%
5 Kialla Park Gold 26 509 658 77.36%
6 McEwen Reserve Green 22 491 652 75.31%
7 Kialla Park Blue 16 541 704 76.85%
12 & Under Points: For: Against: %:
1 Kialla West 58 453 224 202.23%
2 Currawa 48 406 175 232.00%
3 Dookie 38 341 356 95.79%
4 Mooroopna Lawn 24 263 347 75.79%
5 Undera 22 345 381 90.55%
6 GV Grammar School 22 328 375 87.47%
7 Kialla Park 18 264 411 64.23%
8 Shepp North 10 278 409 67.97%
10 & Under Section 1 Points: For: Against: %:
1 Mooroopna Lawn Blue 44 376 283 132.86%
2 Shepp Lawn Blue 44 376 297 126.60%
3 Shepp Lawn Red 30 303 274 110.58%
4 Shepp Lawn White 30 275 300 91.67%
5 Mooroopna Lawn White 22 295 329 89.67%
6 Kialla Park 10 246 388 63.40%
10 & Under Section 2 Points: For: Against: %:
1 Kialla Park 56 451 178 253.37%
2 Tallygaroopna 44 400 256 156.25%
3 Congupna 30 340 376 90.43%
4 McEwen Reserve 26 318 406 78.33%
5 Mooroopna Lawn 22 267 347 76.95%
6 St Brendans 2 248 461 53.80%
10 & Under Section 3 Points: For: Against: %:
1 Shepp North 50 436 269 162.08%
2 St Marys 50 387 305 126.89%
3 Undera 34 348 375 92.80%
4 Katandra West 22 356 376 94.68%
5 McEwen Reserve 14 323 399 80.95%
6 Currawa 10 260 386 67.36%